Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing
Spiral Cut PTFE Tubing
Products
| Item # | Item Name | Inside Diameter | Wall Thickness | Maximum Bundle Diameter | Pitch of Helical Cut |
|---|---|---|---|---|---|
| WS704-1-0 | 15/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 15/16 in | 0.040 in | 8 in | 1.000 in |
| WS704-1/2-0 | 7/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 7/16 in | 0.030 in | 4 in | 0.562 in |
| WS704-1/2-C | 7/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 7/16 in | 0.030 in | 4 in | 0.562 in |
| WS704-1/4-0 | 3/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 3/16 in | 0.030 in | 2 in | 0.375 in |
| WS704-1/4-C | 3/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 3/16 in | 0.030 in | 2 in | 0.375 in |
| WS704-1/8-0 | 1/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 1/16 in | 0.030 in | 1/2 in | 0.218 in |
| WS704-1/8-C | 1/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 1/16 in | 0.030 in | 1/2 in | 0.218 in |
| WS704-1-C | 15/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 15/16 in | 0.040 in | 8 in | 1.000 in |
| WS704-3/16-0 | 1/8 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 1/8 in | 0.030 in | 1 in | 0.312 in |
| WS704-3/16-C | 1/8 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 1/8 in | 0.030 in | 1 in | 0.312 in |
| WS704-3/4-0 | 11/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 11/16 in | 0.032 in | 6 in | 0.875 in |
| WS704-3/4-C | 11/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 11/16 in | 0.032 in | 6 in | 0.875 in |
| WS704-3/8-0 | 1/4 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 1/4 in | 0.030 in | 2.5 in | 0.375 in |
| WS704-3/8-C | 1/4 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 1/4 in | 0.030 in | 2.5 in | 0.375 in |
| WS704-5/16-0 | 5/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 5/16 in | 0.030 in | 3 in | 0.437 in |
| WS704-5/16-C | 5/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 5/16 in | 0.030 in | 3 in | 0.437 in |
| WS704-5/8-0 | 9/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 9/16 in | 0.030 in | 5 in | 0.625 in |
| WS704-5/8-C | 9/16 Inch (in) Inside Diameter Spiralene® Spiral Cut Fluoropolymer Polytetrafluoroethylene (PTFE) Tubing | 9/16 in | 0.030 in | 5 in | 0.625 in |
Visit the FDH Electronics online store and create an account for special pricing.