WS1000 Silicon Rubber Tubing
Silicone Rubber Tubing
WS1000 is a very flexible, flame-retardant silicone elastomer. It offers excellent flexibility at low temperatures and is resistance to hydraulic fluids, fuel and lubricating oils.
Products
| Item # | Size | Min. Inside Diameter As Supplied | Max. Inside Diameter After Recovery | Nom. Wall Thickness After Recovery | Color | Packaging |
|---|---|---|---|---|---|---|
| WS1000-1-0S | 1 | 1.000 in | 0.570 in | 0.070 in | Black | Spools |
| WS1000-1/2-0S | 1/2 | 0.500 in | 0.286 in | 0.048 in | Black | Spools |
| WS1000-1/4-0S | 1/4 | 0.250 in | 0.143 in | 0.035 in | Black | Spools |
| WS1000-1/8-0S | 1/8 | 0.125 in | 0.071 in | 0.020 in | Black | Spools |
| WS1000-11/2-0S | 1 1/2 | 1.500 in | 0.875 in | 0.095 in | Black | Spools |
| WS1000-11/4-0S | 1 1/4 | 1.250 in | 0.714 in | 0.087 in | Black | Spools |
| WS1000-13/4-0S | 1 3/4 | 1.750 in | 1.000 in | 0.107 in | Black | Spools |
| WS1000-2-0S | 2 | 2.000 in | 1.140 in | 0.110 in | Black | Spools |
| WS1000-3/4-0S | 3/4 | 0.750 in | 0.428 in | 0.057 in | Black | Spools |
| WS1000-3/8-0S | 3/8 | 0.375 in | 0.214 in | 0.040 in | Black | Spools |
| WS1000-5/8-0S | 5/8 | 0.625 in | 0.357 in | 0.052 in | Black | Spools |
| WS1000-7/8-0S | 7/8 | 0.875 in | 0.500 in | 0.065 in | Black | Spools |
Visit the FDH Electronics online store and create an account for special pricing.