100 Ohm Twinaxial Cables
Twinaxial Data Cables
Products
| Item # | Item Name | Temperature | Nom. Velocity of Propagation | Nom. Attenuation @ 100 MHz per 100 ft. | Nom. Conductor Diameter |
|---|---|---|---|---|---|
| W-1977-1882 | 100 Ohm 22 AWG Twinaxial Cable | -55 to 200 ºC | 69 % | 8.90 dB | 0.030 in |
| W-2033-1882 | 100 Ohm 24 AWG Extruded Jacket Twinaxial Cable | -55 to 200 ºC | 69 % | 0.024 in | |
| W-250-282 | 100 Ohm 28 AWG Twinaxial Cable | -55 to 200 ºC | 69 % | 17.88 dB | 0.015 in |
| W-2868-1575 | 100 Ohm 24 AWG High Performance Twinaxial Cable | -55 to 200 ºC | 80 % | 0.024 in | |
| W-2873-1575 | 100 Ohm 24 AWG Twinaxial Cable | -55 to 200 ºC | 77 % | 0.024 in | |
| W-2978-1575 | 100 Ohm 24 AWG Twinaxial Cable | -55 to 150 ºC | 80 % | 7.2 dB | 0.024 in |
| W-3065-1726 | 100 Ohm 26 AWG High Performance Twinaxial Cable | -55 to 200 ºC | 80 % | 9.50 dB | 0.019 in |
| W-3566-2212 | 100 Ohm 26 AWG High Performance Twinaxial Cable | -55 to 200 ºC | 80 % | 9.50 dB | 0.019 in |
| W-3634-1575 | 100 Ohm 26 AWG Twinaxial Cable | -55 to 200 ºC | 80 % | 8.00 dB | 0.019 in |
| W-4164-3511 | 100 Ohm 22 AWG Twinaxial Cable | -55 to 150 ºC | 80 % | 5.30 dB | 0.032 in |
| W-4196-26 | 100 Ohm 30 AWG Twinaxial Cable | -55 to 200 ºC | 70 % | 16.00 dB | 0.012 in |
| W-4222-237 | 100 Ohm 24 AWG High Performance Twinaxial Cable | -55 to 200 ºC | 80 % | 7.00 dB | 0.023 in |
| W-4377-250 | 100 Ohm 28 AWG Twinaxial Cable | -55 to 150 ºC | 62 % | 16.70 dB | 0.015 in |
| W-5391-2597 | 100 Ohm 24 AWG Twinax Cable | -55 to 200 ºC | 80 % | 6.0 dB | 0.0234 in |
| W-5517-5053 | 100 Ohm 22 AWG Dual Shield Twinax Cable | -70 to 150 ºC | 6.5 dB | 0.028 to 0.032 in | |
| W-2288-1575 | 100 Ohm 24 AWG Twinaxial Cable with Space Wire | -55 to 150 ºC | 75 % | 10.53 dB | 0.024 in |
| W-2754-2277 | 100 Ohm 26 AWG High Performance Twinaxial Cable | -55 to 200 ºC | 80 % | 9.50 dB | 0.020 in |
| W-2766-690 | 100 Ohm 30 AWG Space Type Twinaxial Cable | -55 to 150 ºC | 62 % | 13.4 dB | 0.012 in |
| W-3044-2238 | 100 Ohm 26 AWG High Performance Twinaxial Cable | -55 to 200 ºC | 80 % | 9.50 dB | 0.019 in |
Visit the FDH Electronics online store and create an account for special pricing.