MIL-W-16878/14 UL 3265 VW-1 CSA Type AWM Commercial Wire

High Temp AWM Hook-Up Wire

Products

Item # AWG Size Conductor Stranding Insulation Nom. Outer Diameter Nom. Weight
W460-18 18 Tinned Copper 7/26 lrradiated Polyethylene (PVC) 0.068 in 6.78 lb/1000 ft.
W460-20 20 Tinned Copper 7/28 lrradiated Polyethylene (PVC) 0.058 in 4.41 lb/1000 ft.
W460-22 22 Tinned Copper 7/30 lrradiated Polyethylene (PVC) 0.050 in 2.90 lb/1000 ft.
W460-24 24 Tinned Copper 7/32 lrradiated Polyethylene (PVC) 0.044 in 2.09 lb/1000 ft.
W460-26 26 Tinned Copper 7/34 lrradiated Polyethylene (PVC) 0.039 in 1.44 lb/1000 ft.
W460-28 28 Tinned Copper 7/36 lrradiated Polyethylene (PVC) 0.035 in 1.04 lb/1000 ft.
W460-30 30 Tinned Copper 7/38 lrradiated Polyethylene (PVC) 0.030 in 0.70 lb/1000 ft.
W461-14 14 Tinned Copper 19/27 lrradiated Polyethylene (PVC) 0.093 in 13.60 lb/1000 ft.
W461-16 16 Tinned Copper 19/29 lrradiated Polyethylene (PVC) 0.079 in 8.88 lb/1000 ft.
W461-18 18 Tinned Copper 19/30 lrradiated Polyethylene (PVC) 0.070 in 7.04 lb/1000 ft.
W461-20 20 Tinned Copper 19/32 lrradiated Polyethylene (PVC) 0.060 in 4.68 lb/1000 ft.
W461-22 22 Tinned Copper 19/34 lrradiated Polyethylene (PVC) 0.052 in 3.15 lb/1000 ft.
W461-24 24 Tinned Copper 19/36 lrradiated Polyethylene (PVC) 0.044 in 2.17 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.