UL 1429 VW-1/UL 1536 VW-1 CSA Type AWM Commercial Wire

Commercial AWM Wire

Products

Item # AWG Size Conductor Stranding Insulation Nom. Outer Diameter Nom. Weight
W410-20 20 Tinned Copper Solid lrradiated (PVC) 0.054 in 3.980 lb/1000 ft.
W410-22 22 Tinned Copper Solid lrradiated (PVC) 0.047 in 2.660 lb/1000 ft.
W410-24 24 Tinned Copper Solid lrradiated (PVC) 0.042 in 1.903 lb/1000 ft.
W410-26 26 Tinned Copper Solid lrradiated (PVC) 0.038 in 1.326 lb/1000 ft.
W411-18 18 Tinned Copper 7/26 lrradiated (PVC) 0.070 in 6.760 lb/1000 ft.
W411-20 20 Tinned Copper 7/28 lrradiated (PVC) 0.059 in 4.457 lb/1000 ft.
W411-22 22 Tinned Copper 7/30 lrradiated (PVC) 0.051 in 2.930 lb/1000 ft.
W411-24 24 Tinned Copper 7/32 lrradiated (PVC) 0.045 in 2.079 lb/1000 ft.
W411-26 26 Tinned Copper 7/34 lrradiated (PVC) 0.040 in 1.437 lb/1000 ft.
W411-28 28 Tinned Copper 7/36 lrradiated (PVC) 0.036 in 1.086 lb/1000 ft.
W411-30 30 Tinned Copper 7/38 lrradiated (PVC) 0.033 in 0.793 lb/1000 ft.
W412-14 14 Tinned Copper 19/27 lrradiated (PVC) 0.096 in 13.818 lb/1000 ft.
W412-16 16 Tinned Copper 19/29 lrradiated (PVC) 0.078 in 9.054 lb/1000 ft.
W412-18 18 Tinned Copper 19/30 lrradiated (PVC) 0.070 in 7.061 lb/1000 ft.
W412-20 20 Tinned Copper 19/32 lrradiated (PVC) 0.060 in 4.810 lb/1000 ft.
W412-22 22 Tinned Copper 19/34 lrradiated (PVC) 0.052 in 3.174 lb/1000 ft.
W412-24 24 Tinned Copper 19/36 lrradiated (PVC) 0.045 in 2.140 lb/1000 ft.
W412-26 26 Tinned Copper 19/38 lrradiated (PVC) 0.040 in 1.582 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.