UL 1430 VW-1/UL 1557 VW-1/UL 3317 VW-1 CSA Type REW Commercial Wire

High Temp REW Wire

Products

Item # AWG Size Conductor Stranding Insulation Nom. Outer Diameter Nom. Weight
W422-16 16 Tinned Copper 19/29 lrradiated (PVC) 0.0922 in 10.271 lb/1000 ft.
W422-20 20 Tinned Copper 19/32 lrradiated (PVC) 0.071 in 5.521 lb/1000 ft.
W421-22 22 Tinned Copper 7/30 lrradiated (PVC) 0.062 in 3.580 lb/1000 ft.
W422-26 26 Tinned Copper 19/38 lrradiated (PVC) 0.053 in 2.102 lb/1000 ft.
W422-14 14 Tinned Copper 19/27 lrradiated (PVC) 0.107 in 15.640 lb/1000 ft.
W421-18 18 Tinned Copper 7/26 lrradiated (PVC) 0.082 in 7.612 lb/1000 ft.
W422-22 22 Tinned Copper 19/34 lrradiated (PVC) 0.063 in 3.904 lb/1000 ft.
W421-24 24 Tinned Copper 7/32 lrradiated (PVC) 0.056 in 2.623 lb/1000 ft.
W421-26 26 Tinned Copper 7/32 lrradiated (PVC) 0.051 in 1.937 lb/1000 ft.
W421-28 28 Tinned Copper 7/36 lrradiated (PVC) 0.049 in 1.57 lb/1000 ft.
W422-12 12 Tinned Copper 19/25 lrradiated (PVC) 0.124 in 23.860 lb/1000 ft.
W422-18 18 Tinned Copper 19/30 lrradiated (PVC) 0.082 in 7.952 lb/1000 ft.
W421-20 20 Tinned Copper 7/28 lrradiated (PVC) 0.070 in 5.170 lb/1000 ft.
W422-24 24 Tinned Copper 19/36 lrradiated (PVC) 0.057 in 2.711 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.