UL 1431 CSA Type REW Commercial Wire

REW Hook-Up Wire

Products

Item # AWG Size Conductor Stranding Insulation Nom. Outer Diameter Nom. Weight
W430-18 18 Tinned Copper 7/26 lrradiated (PVC) 0.112 in 10.383 lb/1000 ft.
W430-20 20 Tinned Copper 7/28 lrradiated (PVC) 0.102 in 7.734 lb/1000 ft.
W430-22 22 Tinned Copper 7/30 lrradiated (PVC) 0.092 in 5.972 lb/1000 ft.
W430-24 24 Tinned Copper 7/32 lrradiated (PVC) 0.088 in 4.732 lb/1000 ft.
W431-10 10 Tinned Copper 37/0.0167 lrradiated (PVC) 0.178 in 41.600 lb/1000 ft.
W431-12 12 Tinned Copper 19/0.0185 lrradiated (PVC) 0.154 in 27.802 lb/1000 ft.
W431-14 14 Tinned Copper 19/27 lrradiated (PVC) 0.136 in 19.120 lb/1000 ft.
W431-16 16 Tinned Copper 19/29 lrradiated (PVC) 0.122 in 13.521 lb/1000 ft.
W431-18 18 Tinned Copper 19/30 lrradiated (PVC) 0.112 in 10.732 lb/1000 ft.
W431-2 2 Tinned Copper 665/30 lrradiated (PVC) 0.456 in 261.801 lb/1000 ft.
W431-20 20 Tinned Copper 19/32 lrradiated (PVC) 0.103 in 8.012 lb/1000 ft.
W431-22 22 Tinned Copper 19/34 lrradiated (PVC) 0.095 in 6.181 lb/1000 ft.
W431-24 24 Tinned Copper 19/36 lrradiated (PVC) 0.088 in 4.932 lb/1000 ft.
W431-4 4 Tinned Copper 133/0.0177 lrradiated (PVC) 0.392 in 173.820 lb/1000 ft.
W431-6 6 Tinned Copper 133/0.0141 lrradiated (PVC) 0.342 in 119.280 lb/1000 ft.
W431-8 8 Tinned Copper 133/0.0111 lrradiated (PVC) 0.261 in 70.481 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.