UL 1815; CSA 300V Wire-Extruded PTFE Insulation (Thin Wall) Commercial Wire

Thin Wall PTFE Insulated Wire

These wires have thin-wall extruded PTFE (Polytetrafluoroethylene) insulation for weight and space savings. These wires are ideal for general appliance wiring and other applications where chemical exposure, temperature extremes, and dielectric stresses are possible.

Products

Item # Conductor Diameter Insulation Diameter Stranding Temperature Rating AWG Size
UL1815-10-37/0167-UL/CSA 0.113 in 0.146 in 37/0.0167 250 ºC 10
UL1815-10-3726-UL(ID=7344) 0.109 in 0.141 in 37/26 (CSA specifies these wires as "for electronic use only.") 250 ºC 10
UL1815-12-19/1086-UL/CSA 0.088 in 0.125 in 19/0.0186 250 ºC 12
UL1815-12-1925-UL(ID=7346) 0.084 in 0.116 in 19/25 (CSA specifies these wires as "for electronic use only.") 250 ºC 12
UL1815-14-19/0147-UL/CSA 0.070 in 0.105 in 19/0.0147 250 ºC 14
UL1815-14-1927-UL(ID=7348) 0.067 in 0.102 in 19/27 (CSA specifies these wires as "for electronic use only.") 250 ºC 14
UL1815-16-19/0117-UL/CSA 0.056 in 0.090 in 19/0.0117 250 ºC 16
UL1815-16-1929-UL 0.053 in 0.086 in 19/29 (CSA specifies these wires as "for electronic use only.") 250 ºC 16
UL1815-18-1930-UL/CSA 0.047 in 0.079 in 19/30 250 ºC 18
UL1815-18-726-UL/CSA 0.048 in 0.079 in 7/26 250 ºC 18
UL1815-20-120-UL/CSA 0.032 in 0.061 in Solid 250 ºC 20
UL1815-20-1932-UL/CSA 0.038 in 0.068 in 19/32 250 ºC 20
UL1815-20-728-UL/CSA 0.038 in 0.068 in 7/28 250 ºC 20
UL1815-22-122-UL/CSA 0.025 in 0.054 in Solid 250 ºC 22
UL1815-22-1934-UL/CSA 0.030 in 0.060 in 19/34 250 ºC 22
UL1815-22-730-UL 0.030 in 0.060 in 7/30 250 ºC 22
UL1815-24-124-UL/CSA 0.020 in 0.049 in Solid 250 ºC 24
UL1815-24-1936-UL/CSA 0.024 in 0.053 in 19/36 250 ºC 24
UL1815-24-732-UL/CSA 0.024 in 0.053 in 7/32 250 ºC 24
UL1815-26-126-UL/CSA 0.016 in 0.045 in Solid 250 ºC 26
UL1815-26-1938-UL/CSA 0.019 in 0.048 in 19/38 250 ºC 26
UL1815-26-734-UL/CSA 0.019 in 0.048 in 7/34 250 ºC 26
UL1815-28-128-UL/CSA 0.013 in 0.042 in Solid 250 ºC 28
UL1815-28-1940-UL/CSA 0.015 in 0.045 in 19/40 250 ºC 28
UL1815-28-736-UL/CSA 0.015 in 0.045 in 7/36 250 ºC 28
UL1815-30-738-UL 0.012 in 0.041 in 7/38 250 ºC 30
UL1815-32-740-UL 0.009 in 0.039 in 7/40 250 ºC 32

Visit the FDH Electronics online store and create an account for special pricing.