UL 1164, 1180; CSA 300V Wire-Extruded PTFE Insulation (Thin Wall) Commercial Wire

Thin Wall PTFE Insulated Wire

Thin wall extruded PTFE (Polytetrafluroethylene) insulation for weight and space savings. These wires are ideal for general appliance wiring and other applications where chemical exposure, temperature extremes, and dielectric stresses are possible.

Products

Item # Conductor Diameter Insulation Diameter Stranding Temperature Rating AWG Size
UL1180-10-37/0167-UL/CSA 0.113 in 0.146 in 37/0.0167 UL 1164: 150 ºC 10
UL1180-10-3726-UL 0.109 in 0.141 in 37/26 (CSA allows these stranding for electronic use only.) UL 1164: 150 ºC 10
UL1180-12-19/0186-UL/CSA 0.088 in 0.125 in 19/0.0186 UL 1164: 150 ºC 12
UL1180-12-1925-UL 0.084 in 0.116 in 19/25 (CSA allows these stranding for electronic use only.) UL 1164: 150 ºC 12
UL1180-14-19/0147-UL/CSA 0.070 in 0.105 in 19/0.0147 UL 1164: 150 ºC 14
UL1180-14-1927-UL 0.067 in 0.102 in 19/25 (CSA allows these stranding for electronic use only.) UL 1164: 150 ºC 14
UL1180-16-19/0117-UL/CSA 0.056 in 0.090 in 19/0.0117 UL 1164: 150 ºC 16
UL1180-16-1929-UL 0.053 in 0.086 in 19/29 (CSA allows these stranding for electronic use only.) UL 1164: 150 ºC 16
UL1180-18-1930-UL/CSA 0.047 in 0.079 in 19/30 UL 1164: 150 ºC 18
UL1180-18-726-UL/CSA 0.048 in 0.079 in 7/26 UL 1164: 150 ºC 18
UL1180-20-120-UL/CSA 0.032 in 0.061 in Solid UL 1164: 150 ºC 20
UL1180-20-1932-UL/CSA 0.038 in 0.068 in 19/32 UL 1164: 150 ºC 20
UL1180-20-728-UL/CSA 0.038 in 0.068 in 7/28 UL 1164: 150 ºC 20
UL1180-22-122-UL/CSA 0.025 in 0.054 in Solid UL 1164: 150 ºC 22
UL1180-22-1934-UL/CSA 0.030 in 0.060 in 19/34 UL 1164: 150 ºC 22
UL1180-22-730-UL/CSA 0.030 in 0.060 in 7/30 UL 1164: 150 ºC 22
UL1180-24-124-UL/CSA 0.020 in 0.049 in Solid UL 1164: 150 ºC 24
UL1180-24-732-UL/CSA 0.024 in 0.053 in 7/32 UL 1164: 150 ºC 24
UL1180-24-936-UL/CSA 0.024 in 0.053 in 19/36 UL 1164: 150 ºC 24
UL1180-26-126-UL/CSA 0.016 in 0.045 in Solid UL 1164: 150 ºC 26
UL1180-26-1938-UL/CSA 0.019 in 0.048 in 19/38 UL 1164: 150 ºC 26
UL1180-26-734-UL/CSA 0.019 in 0.048 in 7/34 UL 1164: 150 ºC 26
UL1180-28-128-UL/CSA 0.013 in 0.042 in Solid UL 1164: 150 ºC 28
UL1180-28-1940-UL/CSA 0.015 in 0.045 in 19/40 UL 1164: 150 ºC 28
UL1180-28-736-UL/CSA 0.015 in 0.045 in 7/36 UL 1164: 150 ºC 28
UL1180-30-738-UL 0.012 in 0.041 in 7/38 UL 1164: 150 ºC 30
UL1180-32-740-UL 0.009 in 0.039 in 7/40 UL 1164: 150 ºC 32

Visit the FDH Electronics online store and create an account for special pricing.