UL 1371, 1538 Wire-Extruded PTFE Insulation (Low Voltage) Commercial Wire
Low Voltage PTFE Insulated Wire
These wires have thin-wall extruded PTFE (Polytetrafluoroethylene) insulation for space and weight savings. The very thin wall insulation of these wires restricts their usage to low-voltage applications.
Products
| Item # | Conductor Diameter | Insulation Diameter | Stranding | Temperature Rating | AWG Size |
|---|---|---|---|---|---|
| UL1371-10-3726-UL | 0.108 in | 0.141 in | 37/26 | 105 ºC | 10 |
| UL1371-10-3726-UL(ID=6944) | 0.108 in | 0.141 in | 37/26 | 105 ºC | 10 |
| UL1371-12-1925-UL | 0.084 in | 0.120 in | 19/25 | 105 ºC | 12 |
| UL1371-12-1925-UL(ID=6945) | 0.084 in | 0.120 in | 19/25 | 105 ºC | 12 |
| UL1371-14-1927-UL | 0.067 in | 0.102 in | 19/27 | 105 ºC | 14 |
| UL1371-14-1927-UL(ID=6946) | 0.067 in | 0.102 in | 19/27 | 105 ºC | 14 |
| UL1371-16-1929-UL | 0.053 in | 0.076 in | 19/29 | 105 ºC | 16 |
| UL1371-18-1930-UL | 0.047 in | 0.067 in | 19/30 | 105 ºC | 18 |
| UL1371-20-1932-UL | 0.038 in | 0.052 in | 19/32 | 105 ºC | 20 |
| UL1371-20-728-UL | 0.038 in | 0.052 in | 7/28 | 105 ºC | 20 |
| UL1371-22-1934-UL | 0.030 in | 0.044 in | 19/34 | 105 ºC | 22 |
| UL1371-22-730-UL | 0.030 in | 0.044 in | 7/30 | 105 ºC | 22 |
| UL1371-24-1936-UL | 0.024 in | 0.038 in | 19/36 | 105 ºC | 24 |
| UL1371-24-732-UL | 0.024 in | 0.038 in | 7/32 | 105 ºC | 24 |
| UL1371-26-126-UL | 0.016 in | 0.029 in | Solid | 105 ºC | 26 |
| UL1371-26-1938-UL | 0.019 in | 0.034 in | 19/38 | 105 ºC | 26 |
| UL1371-26-734-UL | 0.019 in | 0.033 in | 7/34 | 105 ºC | 26 |
| UL1371-28-128-UL | 0.013 in | 0.026 in | Solid | 105 ºC | 28 |
| UL1371-28-1940-UL | 0.015 in | 0.029 in | 19/40 | 105 ºC | 28 |
| UL1371-28-736-UL | 0.015 in | 0.028 in | 7/36 | 105 ºC | 28 |
| UL1371-30-130-UL | 0.010 in | 0.023 in | Solid | 105 ºC | 30 |
| UL1371-30-1942-UL | 0.012 in | 0.026 in | 19/42 | 105 ºC | 30 |
| UL1371-30-738-UL | 0.012 in | 0.025 in | 7/38 | 105 ºC | 30 |
| UL1371-32-132-UL | 0.008 in | 0.021 in | Solid | 105 ºC | 32 |
| UL1371-32-1944-UL | 0.010 in | 0.023 in | 19/44 | 105 ºC | 32 |
| UL1371-32-740-UL | 0.009 in | 0.022 in | 7/40 | 105 ºC | 32 |
| UL1371-34-134-UL | 0.006 in | 0.019 in | Solid | 105 ºC | 34 |
| UL1371-34-742-UL | 0.007 in | 0.020 in | 7/42 | 105 ºC | 34 |
| UL1371-36-744-UL | 0.006 in | 0.019 in | 7/44 | 105 ºC | 36 |
| UL1371-8-13329-UL | 0.162 in | 0.209 in | 133/29 | 105 ºC | 8 |
| YL1371-30-1942-UL | 0.012 in | 0.026 in | 19/42 | 105 ºC | 30 |
Visit the FDH Electronics online store and create an account for special pricing.