UL 10109; CSA 300V Wire-200ºC, Tefzel® 750 Insulation Commercial Wire
High Temp Tefzel Wire
These wires are insulated with an extruded modified copolymer of ETFE (Ethylene Tetrafluoroethylene). These wires are ideal replacements for older wire constructions with silicone rubber insulation and treated glass braid. They feature improved handling and performance characteristics, thinner size, and lighter weight than identically-rated silicone rubber constructions.
Products
| Item # | Conductor Diameter | Insulation Diameter | Stranding | Temperature Rating | AWG Size |
|---|---|---|---|---|---|
| UL10109-10-37/0167-UL/CSA | 0.113 in | 0.137 in | 37/0.0167 | 200 ºC | 10 |
| UL10109-10-3726-UL | 0.109 in | 0.133 in | 37/26 (CSA allows these stranding for electronic use only.) | 200 ºC | 10 |
| UL10109-12-19/0186-UL/CSA | 0.088 in | 0.112 in | 19/0.0186 | 200 ºC | 12 |
| UL10109-12-1925-UL | 0.084 in | 0.108 in | 19/25 (CSA allows these stranding for electronic use only.) | 200 ºC | 12 |
| UL10109-14-19/0147-UL/CSA | 0.070 in | 0.090 in | 19/0.0147 | 200 ºC | 14 |
| UL10109-14-1927-UL | 0.067 in | 0.086 in | 19/27 (CSA allows these stranding for electronic use only.) | 200 ºC | 14 |
| UL10109-16-19/0117-UL/CSA | 0.056 in | 0.076 in | 19/0.0117 | 200 ºC | 16 |
| UL10109-16-1929-UL | 0.053 in | 0.072 in | 19/29 (CSA allows these stranding for electronic use only.) | 200 ºC | 16 |
| UL10109-18-118-UL/CSA | 0.040 in | 0.057 in | Solid | 200 ºC | 18 |
| UL10109-18-1930-UL/CSA | 0.047 in | 0.064 in | 19/30 | 200 ºC | 18 |
| UL10109-18-726-UL/CSA | 0.048 in | 0.065 in | 7/26 | 200 ºC | 18 |
| UL10109-20-120-UL/CSA | 0.032 in | 0.049 in | Solid | 200 ºC | 20 |
| UL10109-20-1932-UL/CSA | 0.038 in | 0.055 in | 19/32 | 200 ºC | 20 |
| UL10109-20-728-UL/CSA | 0.038 in | 0.055 in | 7/28 | 200 ºC | 20 |
| UL10109-22-122-UL/CSA | 0.025 in | 0.042 in | Solid | 200 ºC | 22 |
| UL10109-22-1934-UL/CSA | 0.030 in | 0.047 in | 19/34 | 200 ºC | 22 |
| UL10109-22-730-UL/CSA | 0.030 in | 0.047 in | 7/30 | 200 ºC | 22 |
| UL10109-24-124-UL/CSA | 0.020 in | 0.037 in | Solid | 200 ºC | 24 |
| UL10109-24-1936-UL/CSA | 0.024 in | 0.041 in | 19/36 | 200 ºC | 24 |
| UL10109-24-732-UL/CSA | 0.024 in | 0.041 in | 7/32 | 200 ºC | 24 |
| UL10109-8-13329-UL | 0.162 in | 0.216 in | 133/29 | 200 ºC | 8 |
Visit the FDH Electronics online store and create an account for special pricing.