M22759/10 Wire - Extruded PTFE Insulation
PTFE Insulated Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|
| W810-10 | 10 AWG | 0.109 in | 37/26 | 0.137 in | 1.24 ohms | -55 to 260 ºC | 35.9 lb/1000 ft. |
| W810-12 | 12 AWG | 0.086 in | 19/25 | 0.116 in | 1.89 ohms | -55 to 260 ºC | 23.4 lb/1000 ft. |
| W810-14 | 14 AWG | 0.067 in | 19/27 | 0.097 in | 3.00 ohms | -55 to 260 ºC | 16.2 lb/1000 ft. |
| W810-16 | 16 AWG | 0.053 in | 19/29 | 0.083 in | 4.76 ohms | -55 to 260 ºC | 10.8 lb/1000 ft. |
| W810-18 | 18 AWG | 0.047 in | 19/30 | 0.076 in | 6.10 ohms | -55 to 260 ºC | 8.78 lb/1000 ft. |
| W810-20 | 20 AWG | 0.038 in | 19/32 | 0.066 in | 9.77 ohms | -55 to 260 ºC | 6.09 lb/1000 ft. |
| W810-22 | 22 AWG | 0.030 in | 19/34 | 0.058 in | 16.00 ohms | -55 to 260 ºC | 4.30 lb/1000 ft. |
| W810-24 | 24 AWG | 0.024 in | 19/36 | 0.051 in | 25.90 ohms | -55 to 260 ºC | 3.13 lb/1000 ft. |
| W810-26 | 26 AWG | 0.019 in | 19/38 | 0.046 in | 42.20 ohms | -55 to 260 ºC | 2.38 lb/1000 ft. |
| W810-28 | 28 AWG | 0.015 in | 7/36 | 0.041 in | 67.90 ohms | -55 to 260 ºC | 1.78 lb/1000 ft. |
| W810-8 | 8 AWG | 0.163 in | 133/29 | 0.202 in | 0.694 ohms | -55 to 260 ºC | 66.4 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.