M22759/11 Wire - Extruded PTFE Insulation

PTFE Insulated Wire

Products

Item # Conductor Size Conductor Diameter Stranding Min. Insulation Diameter Max. Resistance per 1000 ft. @ 20°C Temperature Rating Weight
W811-10 10 AWG 0.108 in 37/26 0.135 in 1.19 ohms -55 to 200 ºC 34.9 lb/1000 ft.
W811-12 12 AWG 0.086 in 19/25 0.108 in 1.81 ohms -55 to 200 ºC 23.5 lb/1000 ft.
W811-14 14 AWG 0.067 in 19/27 0.088 in 2.88 ohms -55 to 200 ºC 14.7 lb/1000 ft.
W811-16 16 AWG 0.053 in 19/29 0.073 in 4.52 ohms -55 to 200 ºC 9.64 lb/1000 ft.
W811-18 18 AWG 0.047 in 19/30 0.066 in 5.79 ohms -55 to 200 ºC 7.58 lb/1000 ft.
W811-20 20 AWG 0.038 in 19/32 0.056 in 9.19 ohms -55 to 200 ºC 5.15 lb/1000 ft.
W811-22 22 AWG 0.030 in 19/34 0.047 in 15.1 ohms -55 to 200 ºC 3.44 lb/1000 ft.
W811-24 24 AWG 0.024 in 19/36 0.041 in 24.3 ohms -55 to 200 ºC 2.44 lb/1000 ft.
W811-26 26 AWG 0.019 in 19/38 0.036 in 38.4 ohms -55 to 200 ºC 1.74 lb/1000 ft.
W811-28 28 AWG 0.015 in 7/36 0.031 in 63.8 ohms -55 to 200 ºC 1.22 lb/1000 ft.
W811-8 8 AWG 0.162 in 133/29 0.198 in 0.658 ohms -55 to 200 ºC 57.8 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.