M22759/12 Wire - Extruded PTFE Insulation
PTFE Insulated Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|
| W812-10 | 10 AWG | 0.109 in | 37/26 | 0.135 in | 1.24 ohms | -55 to 260 ºC | 35.5 lb/1000 ft. |
| W812-12 | 12 AWG | 0.086 in | 19/25 | 0.108 in | 1.89 ohms | -55 to 260 ºC | 24.0 lb/1000 ft. |
| W812-14 | 14 AWG | 0.067 in | 19/27 | 0.088 in | 3.00 ohms | -55 to 260 ºC | 14.8 lb/1000 ft. |
| W812-16 | 16 AWG | 0.053 in | 19/29 | 0.073 in | 4.76 ohms | -55 to 260 ºC | 9.74 lb/1000 ft. |
| W812-18 | 18 AWG | 0.047 in | 19/30 | 0.066 in | 6.10 ohms | -55 to 260 ºC | 7.64 lb/1000 ft. |
| W812-20 | 20 AWG | 0.038 in | 19/32 | 0.056 in | 9.77 ohms | -55 to 260 ºC | 5.19 lb/1000 ft. |
| W812-22 | 22 AWG | 0.030 in | 19/34 | 0.047 in | 16.00 ohms | -55 to 260 ºC | 3.46 lb/1000 ft. |
| W812-24 | 24 AWG | 0.024 in | 19/36 | 0.041 in | 25.90 ohms | -55 to 260 ºC | 2.42 lb/1000 ft. |
| W812-26 | 26 AWG | 0.019 in | 19/38 | 0.036 in | 42.20 ohms | -55 to 260 ºC | 1.75 lb/1000 ft. |
| W812-28 | 28 AWG | 0.015 in | 7/36 | 0.031 in | 67.90 ohms | -55 to 260 ºC | 1.23 lb/1000 ft. |
| W812-8 | 8 AWG | 0.163 in | 133/29 | 0.200 in | 0.694 ohms | -55 to 260 ºC | 58.8 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.