M22759/20 Wire - High-strength Conductor
High Strength Conductor Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Min. Break Strength | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| W820-20 | 20 AWG | 0.038 in | 19/32 | 0.066 in | 0.070 in | 10.70 ohms | 58.10 lb | -55 to 200 ºC | 6.09 lb/1000 ft. |
| W820-22 | 22 AWG | 0.030 in | 19/34 | 0.058 in | 0.062 in | 17.50 ohms | 35.80 lb | -55 to 200 ºC | 4.30 lb/1000 ft. |
| W820-24 | 24 AWG | 0.024 in | 19/36 | 0.051 in | 0.055 in | 28.40 ohms | 22.40 lb | -55 to 200 ºC | 3.13 lb/1000 ft. |
| W820-26 | 26 AWG | 0.019 in | 19/38 | 0.046 in | 0.050 in | 44.80 ohms | 14.20 lb | -55 to 200 ºC | 2.38 lb/1000 ft. |
| W820-28 | 28 AWG | 0.015 in | 7/36 | 0.041 in | 0.045 in | 74.40 ohms | 8.16 lb | -55 to 200 ºC | 1.78 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.