M22759/22 Wire - High-strength Conductor
High Strength Conductor Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Min. Break Strength | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| W822-20 | 20 AWG | 0.038 in | 19/32 | 0.056 in | 10.70 ohms | 58.10 lb | -55 to 200 ºC | 5.19 lb/1000 ft. |
| W822-22 | 22 AWG | 0.030 in | 19/34 | 0.047 in | 17.50 ohms | 35.80 lb | -55 to 200 ºC | 3.55 lb/1000 ft. |
| W822-24 | 24 AWG | 0.024 in | 19/36 | 0.041 in | 28.40 ohms | 22.40 lb | -55 to 200 ºC | 2.51 lb/1000 ft. |
| W822-26 | 26 AWG | 0.019 in | 19/38 | 0.036 in | 44.80 ohms | 14.20 lb | -55 to 200 ºC | 1.84 lb/1000 ft. |
| W822-28 | 28 AWG | 0.015 in | 7/36 | 0.031 in | 74.40 ohms | 8.16 lb | -55 to 200 ºC | 1.27 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.