M22759/29 Wire - PTFE/Polyimide Insulation
Polyimide Insulated Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| W829-14 | 14 AWG | 0.067 in | 19/27 | 0.088 in | 0.094 in | 3.00 ohms | -55 to 260 ºC | 14.8 lb/1000 ft. |
| W829-16 | 16 AWG | 0.053 in | 19/29 | 0.073 in | 0.079 in | 4.76 ohms | -55 to 260 ºC | 9.75 lb/1000 ft. |
| W829-18 | 18 AWG | 0.047 in | 19/30 | 0.067 in | 0.071 in | 6.10 ohms | -55 to 260 ºC | 7.68 lb/1000 ft. |
| W829-20 | 20 AWG | 0.038 in | 19/32 | 0.057 in | 0.061 in | 9.77 ohms | -55 to 260 ºC | 5.24 lb/1000 ft. |
| W829-22 | 22 AWG | 0.030 in | 19/34 | 0.048 in | 0.052 in | 16.00 ohms | -55 to 260 ºC | 3.51 lb/1000 ft. |
| W829-24 | 24 AWG | 0.024 in | 19/36 | 0.042 in | 0.046 in | 25.90 ohms | -55 to 260 ºC | 2.47 lb/1000 ft. |
| W829-26 | 26 AWG | 0.019 in | 19/38 | 0.037 in | 0.041 in | 42.20 ohms | -55 to 260 ºC | 1.80 lb/1000 ft. |
| W829-28 | 28 AWG | 0.015 in | 7/36 | 0.032 in | 0.036 in | 67.90 ohms | -55 to 260 ºC | 1.27 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.