M22759/31 Wire - High-strength Conductor
High Strength Conductor Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Min. Break Strength | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| W831-20 | 20 AWG | 0.038 in | 19/32 | 0.057 in | 0.061 in | 11.40 ohms | 58.10 lb | -55 to 260 ºC | 5.28 lb/1000 ft. |
| W831-22 | 22 AWG | 0.030 in | 19/34 | 0.048 in | 0.052 in | 18.60 ohms | 35.80 lb | -55 to 260 ºC | 3.52 lb/1000 ft. |
| W831-24 | 24 AWG | 0.024 in | 19/36 | 0.042 in | 0.046 in | 30.10 ohms | 22.40 lb | -55 to 260 ºC | 2.48 lb/1000 ft. |
| W831-26 | 26 AWG | 0.019 in | 19/38 | 0.037 in | 0.041 in | 49.40 ohms | 14.20 lb | -55 to 260 ºC | 1.81 lb/1000 ft. |
| W831-28 | 28 AWG | 0.015 in | 7/36 | 0.032 in | 0.036 in | 79.00 ohms | 8.16 lb | -55 to 260 ºC | 1.28 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.