M22759/6 Wire - Mineral-filled PTFE Insulation
Mineral Filled PTFE Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| W806-10 | 10 AWG | 0.109 in | 37/26 | 0.172 in | 0.186 in | 1.24 ohms | -55 to 260 ºC | 43.5 lb/1000 ft. |
| W806-12 | 12 AWG | 0.086 in | 19/25 | 0.153 in | 0.167 in | 1.89 ohms | -55 to 260 ºC | 31.9 lb/1000 ft. |
| W806-14 | 14 AWG | 0.067 in | 19/27 | 0.136 in | 0.150 in | 3.00 ohms | -55 to 260 ºC | 23.3 lb/1000 ft. |
| W806-16 | 16 AWG | 0.053 in | 19/29 | 0.120 in | 0.130 in | 4.76 ohms | -55 to 260 ºC | 16.9 lb/1000 ft. |
| W806-18 | 18 AWG | 0.047 in | 19/30 | 0.105 in | 0.115 in | 6.10 ohms | -55 to 260 ºC | 13.1 lb/1000 ft. |
| W806-20 | 20 AWG | 0.038 in | 19/32 | 0.090 in | 0.100 in | 9.77 ohms | -55 to 260 ºC | 9.27 lb/1000 ft. |
| W806-22 | 22 AWG | 0.030 in | 19/34 | 0.080 in | 0.090 in | 16.00 ohms | -55 to 260 ºC | 6.98 lb/1000 ft. |
| W806-24 | 24 AWG | 0.024 in | 19/36 | 0.070 in | 0.080 in | 25.90 ohms | -55 to 260 ºC | 5.18 lb/1000 ft. |
| W806-8 | 8 AWG | 0.163 in | 133/29 | 0.241 in | 0.255 in | 0.694 ohms | -55 to 260 ºC | 79.0 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.