M22759/84 Wire - Normal Weight

Normal Weight Wire

Products

Item # Conductor Size Min. Conductor Dia. Max. Conductor Dia. Stranding Min. Insulation Diameter Max. Resistance per 1000 ft. @ 20°C Temperature Rating Weight
W884-1/0 0 AWG 0.395 in 0.425 in 1045/30 0.442 in 0.113 ohms -55 to 260 ºC 337.0 lb/1000 ft.
W884-2/0 2/0 AWG 0.440 in 0.475 in 1330/30 0.498 in 0.089 ohms -55 to 260 ºC 414.7 lb/1000 ft.
W884-3/0 3/0 AWG 0.500 in 0.540 in 1665/30 0.554 in 0.071 ohms -55 to 260 ºC 520.3 lb/1000 ft.
W884-4/0 4/0 AWG 0.565 in 0.605 in 2109/30 0.615 in 0.056 ohms -55 to 260 ºC 661.4 lb/1000 ft.
W884-1 1 AWG 0.366 in 0.380 in 817/30 0.400 in 0.144 ohms -55 to 260 ºC 282.0 lb/1000 ft.
W884-2 2 AWG 0.320 in 0.340 in 665/30 0.360 in 0.177 ohms -55 to 260 ºC 217.9 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.