M22759/9 Wire - Extruded PTFE Insulation

PTFE Insulated Wire

Products

Item # Conductor Size Conductor Diameter Stranding Min. Insulation Diameter Max. Insulation Diameter Max. Resistance per 1000 ft. @ 20°C Temperature Rating Weight
W809-10 10 AWG 0.108 in 37/26 0.137 in 0.145 in 1.19 ohms -55 to 200 ºC 35.3 lb/1000 ft.
W809-12 12 AWG 0.086 in 19/25 0.116 in 0.124 in 1.81 ohms -55 to 200 ºC 23.3 lb/1000 ft.
W809-14 14 AWG 0.067 in 19/27 0.097 in 0.103 in 2.88 ohms -55 to 200 ºC 16.10 lb/1000 ft.
W809-16 16 AWG 0.053 in 19/29 0.083 in 0.087 in 4.52 ohms -55 to 200 ºC 10.6 lb/1000 ft.
W809-18 18 AWG 0.047 in 19/30 0.076 in 0.080 in 5.79 ohms -55 to 200 ºC 8.68 lb/1000 ft.
W809-20 20 AWG 0.038 in 19/32 0.066 in 0.070 in 9.19 ohms -55 to 200 ºC 6.09 lb/1000 ft.
W809-22 22 AWG 0.030 in 19/34 0.058 in 0.062 in 15.1 ohms -55 to 200 ºC 4.30 lb/1000 ft.
W809-24 24 AWG 0.024 in 19/36 0.051 in 0.055 in 24.3 ohms -55 to 200 ºC 3.13 lb/1000 ft.
W809-26 26 AWG 0.019 in 19/38 0.046 in 0.050 in 38.4 ohms -55 to 200 ºC 2.38 lb/1000 ft.
W809-28 28 AWG 0.015 in 7/36 0.041 in 0.045 in 63.8 ohms -55 to 200 ºC 1.78 lb/1000 ft.
W809-8 8 AWG 0.162 in 133/29 0.202 in 0.212 in 0.658 ohms -55 to 200 ºC 65.4 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.