SAE-AS22759/32 Wire & Cables

AS22759 Aerospace Wire

Products

Item # Military Part # Wire AWG/Strand Resistance at 20°C Nom. Diameter Max. Weight
W832-18 M22759/32-18 18 19/30 6.23 ohms 0.060 in 6.50 lb/1000 ft.
W832-16 M22759/32-16 16 19/29 4.81 ohms 0.068 in 8.30 lb/1000 ft.
W832-14 M22759/32-14 14 19/27 3.06 ohms 0.085 in 13.00 lb/1000 ft.
W832-12 M22759/32-12 12 37/28 2.02 ohms 0.103 in 19.70 lb/1000 ft.
W832-20 M22759/32-20 20 19/32 9.88 ohms 0.050 in 4.30 lb/1000 ft.
W832-22 M22759/32-22 22 19/34 16.2 ohms 0.043 in 2.80 lb/1000 ft.
W832-24 M22759/32-24 24 19/36 26.2 ohms 0.037 in 2.00 lb/1000 ft.
W832-26 M22759/32-26 26 19/38 41.3 ohms 0.032 in 1.40 lb/1000 ft.
W832-28 M22759/32-28 28 7/36 68.6 ohms 0.027 in 0.91 lb/1000 ft.
W832-30 M22759/32-30 30 7/38 108.4 ohms 0.024 in 0.66 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.