SAE-AS22759/34 Wire & Cables

AS22759 Aerospace Wire

Products

Item # Military Part # Wire AWG/Strand Resistance at 20°C Nom. Diameter Max. Weight
W834-12 M22759/34-12 12 37/28 2.02 ohms 0.111 in 20.50 lb/1000 ft.
W834-10 M22759/34-10 10 37/26 1.26 ohms 0.134 in 32.40 lb/1000 ft.
W834-8 M22759/34-8 8 133/29 0.701 ohms 0.195 in 60.30 lb/1000 ft.
W834-6 M22759/34-6 6 133/27 0.445 ohms 0.241 in 94.50 lb/1000 ft.
W834-4 M22759/34-4 4 133/25 0.280 ohms 0.310 in 150.00 lb/1000 ft.
W834-2 M22759/34-2 2 665/30 0.183 ohms 0.405 in 239.00 lb/1000 ft.
W834-1 M22759/34-1 1 817/30 0.149 ohms 0.445 in 290.00 lb/1000 ft.
W834-01 M22759/34-01 1/0 1045/30 0.116 ohms 0.485 in 377.00 lb/1000 ft.
W834-02 M22759/34-02 2/0 1330/30 0.091 ohms 0.545 in 487.00 lb/1000 ft.
W834-14 M22759/34-14 14 19/27 3.06 ohms 0.094 in 13.80 lb/1000 ft.
W834-16 M22759/34-16 16 19/29 4.81 ohms 0.077 in 9.00 lb/1000 ft.
W834-18 M22759/34-18 18 19/30 6.23 ohms 0.070 in 7.20 lb/1000 ft.
W834-20 M22759/34-20 20 19/32 9.88 ohms 0.058 in 4.70 lb/1000 ft.
W834-22 M22759/34-22 22 19/34 16.2 ohms 0.050 in 3.20 lb/1000 ft.
W834-24 M22759/34-24 24 19/36 26.2 ohms 0.045 in 2.30 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.