M27500 Cable-Types NH (M81381/20 Components)

M27500 Jacketed Cable

Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/19 or /20 wires. These component wires have a light weight insulation of FEP/polyimide/FEP tape with an outer coating of modified aromatic polyimide. The component wires have silver- or nickel-plated high-strength copper alloy conductors.

Products

Item # Conductor Size Stranding Number of Wires Jacket Diameter Shield Shield Diameter Temperature Rating Weight
M27500-20 NH 1 N 12 20 AWG 19/32 1 0.073 in Nickel Plated Copper braid, 85% coverage 0.064 in -55 to 200 ºC 7.53 lb/1000 ft.
M27500-20 NH 1 S 12 20 AWG 19/32 1 0.073 in Silver Plated Copper braid, 85% coverage 0.064 in -55 to 200 ºC 7.53 lb/1000 ft.
M27500-20 NH 2 N 12 20 AWG 19/32 2 0.121 in Nickel Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 13.8 lb/1000 ft.
M27500-20 NH 2 S 12 20 AWG 19/32 2 0.121 in Silver Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 13.8 lb/1000 ft.
M27500-20 NH 3 N 12 20 AWG 19/32 3 0.128 in Nickel Plated Copper braid, 85% coverage 0.119 in -55 to 200 ºC 19.0 lb/1000 ft.
M27500-20 NH 3 S 12 20 AWG 19/32 3 0.128 in Silver Plated Copper braid, 85% coverage 0.119 in -55 to 200 ºC 19.0 lb/1000 ft.
M27500-20 NH 4 N 12 20 AWG 19/32 4 0.140 in Nickel Plated Copper braid, 85% coverage 0.132 in -55 to 200 ºC 24.1 lb/1000 ft.
M27500-20 NH 4 S 12 20 AWG 19/32 4 0.140 in Silver Plated Copper braid, 85% coverage 0.132 in -55 to 200 ºC 24.1 lb/1000 ft.
M27500-22 NH 1 N 12 22 AWG 19/34 1 0.065 in Nickel Plated Copper braid, 85% coverage 0.056 in -55 to 200 ºC 5.71 lb/1000 ft.
M27500-22 NH 1 S 12 22 AWG 19/34 1 0.065 in Silver Plated Copper braid, 85% coverage 0.056 in -55 to 200 ºC 5.71 lb/1000 ft.
M27500-22 NH 2 N 12 22 AWG 19/34 2 0.105 in Nickel Plated Copper braid, 85% coverage 0.096 in -55 to 200 ºC 9.93 lb/1000 ft.
M27500-22 NH 2 S 12 22 AWG 19/34 2 0.105 in Silver Plated Copper braid, 85% coverage 0.096 in -55 to 200 ºC 9.93 lb/1000 ft.
M27500-22 NH 3 N 12 22 AWG 19/34 3 0.111 in Nickel Plated Copper braid, 85% coverage 0.102 in -55 to 200 ºC 13.4 lb/1000 ft.
M27500-22 NH 3 S 12 22 AWG 19/34 3 0.111 in Silver Plated Copper braid, 85% coverage 0.102 in -55 to 200 ºC 13.4 lb/1000 ft.
M27500-22 NH 4 N 12 22 AWG 19/34 4 0.121 in Nickel Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 16.9 lb/1000 ft.
M27500-22 NH 4 S 12 22 AWG 19/34 4 0.121 in Silver Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 16.9 lb/1000 ft.
M27500-24 NH 1 N 12 24 AWG 19/36 1 0.059 in Nickel Plated Copper braid, 85% coverage 0.050 in -55 to 200 ºC 4.79 lb/1000 ft.
M27500-24 NH 1 S 12 24 AWG 19/36 1 0.059 in Silver Plated Copper braid, 85% coverage 0.050 in -55 to 200 ºC 4.79 lb/1000 ft.
M27500-24 NH 2 N 12 24 AWG 19/36 2 0.093 in Nickel Plated Copper braid, 85% coverage 0.084 in -55 to 200 ºC 7.84 lb/1000 ft.
M27500-24 NH 2 S 12 24 AWG 19/36 2 0.093 in Silver Plated Copper braid, 85% coverage 0.084 in -55 to 200 ºC 7.84 lb/1000 ft.
M27500-24 NH 3 N 12 24 AWG 19/36 3 0.098 in Nickel Plated Copper braid, 85% coverage 0.089 in -55 to 200 ºC 9.96 lb/1000 ft.
M27500-24 NH 3 S 12 24 AWG 19/36 3 0.098 in Silver Plated Copper braid, 85% coverage 0.089 in -55 to 200 ºC 9.96 lb/1000 ft.
M27500-24 NH 4 N 12 24 AWG 19/36 4 0.107 in Nickel Plated Copper braid, 85% coverage 0.098 in -55 to 200 ºC 12.5 lb/1000 ft.
M27500-24 NH 4 S 12 24 AWG 19/36 4 0.107 in Silver Plated Copper braid, 85% coverage 0.098 in -55 to 200 ºC 12.5 lb/1000 ft.
M27500-26 NH 1 N 12 26 AWG 19/38 1 0.054 in Nickel Plated Copper braid, 85% coverage 0.045 in -55 to 200 ºC 4.14 lb/1000 ft.
M27500-26 NH 1 S 12 26 AWG 19/38 1 0.054 in Silver Plated Copper braid, 85% coverage 0.045 in -55 to 200 ºC 4.14 lb/1000 ft.
M27500-26 NH 2 N 12 26 AWG 19/38 2 0.083 in Nickel Plated Copper braid, 85% coverage 0.074 in -55 to 200 ºC 5.90 lb/1000 ft.
M27500-26 NH 2 S 12 26 AWG 19/38 2 0.083 in Silver Plated Copper braid, 85% coverage 0.074 in -55 to 200 ºC 5.90 lb/1000 ft.
M27500-26 NH 3 N 12 26 AWG 19/38 3 0.087 in Nickel Plated Copper braid, 85% coverage 0.078 in -55 to 200 ºC 7.80 lb/1000 ft.
M27500-26 NH 3 S 12 26 AWG 19/38 3 0.087 in Silver Plated Copper braid, 85% coverage 0.078 in -55 to 200 ºC 7.80 lb/1000 ft.
M27500-26 NH 4 N 12 26 AWG 19/38 4 0.095 in Nickel Plated Copper braid, 85% coverage 0.086 in -55 to 200 ºC 9.92 lb/1000 ft.
M27500-26 NH 4 S 12 26 AWG 19/38 4 0.095 in Silver Plated Copper braid, 85% coverage 0.086 in -55 to 200 ºC 9.92 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.