M27500 Cable-Types SA (M22759/7 Components)
M27500 Jacketed Cable
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
Products
| Item # | Conductor Size | Stranding | Number of Wires | Jacket Material | Jacket Diameter | Shield | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| M27500-10 SA 1 N 06 | 10 AWG | 37/26 | 1 | White PTFE tape | 0.202 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 56.2 lb/1000 ft. |
| M27500-10 SA 1 N 20 | 10 AWG | 37/26 | 1 | White extruded PFA | 0.202 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 56.2 lb/1000 ft. |
| M27500-10 SA 1 N 21 | 10 AWG | 37/26 | 1 | Clear extruded PFA | 0.202 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 56.2 lb/1000 ft. |
| M27500-10 SA 1 S 06 | 10 AWG | 37/26 | 1 | White PTFE tape | 0.202 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 56.2 lb/1000 ft. |
| M27500-10 SA 1 S 20 | 10 AWG | 37/26 | 1 | White extruded PFA | 0.202 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 56.2 lb/1000 ft. |
| M27500-10 SA 1 S 21 | 10 AWG | 37/26 | 1 | Clear extruded PFA | 0.202 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 56.2 lb/1000 ft. |
| M27500-10 SA 2 N 06 | 10 AWG | 37/26 | 2 | White PTFE tape | 0.380 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 112.0 lb/1000 ft. |
| M27500-10 SA 2 N 20 | 10 AWG | 37/26 | 2 | White extruded PFA | 0.380 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 112.0 lb/1000 ft. |
| M27500-10 SA 2 N 21 | 10 AWG | 37/26 | 2 | Clear extruded PFA | 0.380 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 112.0 lb/1000 ft. |
| M27500-10 SA 2 S 06 | 10 AWG | 37/26 | 2 | White PTFE tape | 0.380 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 112.0 lb/1000 ft. |
| M27500-10 SA 2 S 20 | 10 AWG | 37/26 | 2 | White extruded PFA | 0.380 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 112.0 lb/1000 ft. |
| M27500-10 SA 2 S 21 | 10 AWG | 37/26 | 2 | Clear extruded PFA | 0.380 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 112.0 lb/1000 ft. |
| M27500-10 SA 3 N 06 | 10 AWG | 37/26 | 3 | White PTFE tape | 0.404 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 162.0 lb/1000 ft. |
| M27500-10 SA 3 N 20 | 10 AWG | 37/26 | 3 | White extruded PFA | 0.404 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 162.0 lb/1000 ft. |
| M27500-10 SA 3 N 21 | 10 AWG | 37/26 | 3 | Clear extruded PFA | 0.404 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 162.0 lb/1000 ft. |
| M27500-10 SA 3 S 06 | 10 AWG | 37/26 | 3 | White PTFE tape | 0.404 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 162.0 lb/1000 ft. |
| M27500-10 SA 3 S 20 | 10 AWG | 37/26 | 3 | White extruded PFA | 0.404 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 162.0 lb/1000 ft. |
| M27500-10 SA 3 S 21 | 10 AWG | 37/26 | 3 | Clear extruded PFA | 0.404 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 162.0 lb/1000 ft. |
| M27500-10 SA 4 N 06 | 10 AWG | 37/26 | 4 | White PTFE tape | 0.445 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 208.0 lb/1000 ft. |
| M27500-10 SA 4 N 20 | 10 AWG | 37/26 | 4 | White extruded PFA | 0.445 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 208.0 lb/1000 ft. |
| M27500-10 SA 4 N 21 | 10 AWG | 37/26 | 4 | Clear extruded PFA | 0.445 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 208.0 lb/1000 ft. |
| M27500-10 SA 4 S 06 | 10 AWG | 37/26 | 4 | White PTFE tape | 0.445 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 208.0 lb/1000 ft. |
| M27500-10 SA 4 S 20 | 10 AWG | 37/26 | 4 | White extruded PFA | 0.445 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 208.0 lb/1000 ft. |
| M27500-10 SA 4 S 21 | 10 AWG | 37/26 | 4 | Clear extruded PFA | 0.445 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 208.0 lb/1000 ft. |
| M27500-12 SA 1 N 06 | 12 AWG | 19/25 | 1 | White PTFE tape | 0.178 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 41.9 lb/1000 ft. |
| M27500-12 SA 1 N 20 | 12 AWG | 19/25 | 1 | White extruded PFA | 0.178 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 41.9 lb/1000 ft. |
| M27500-12 SA 1 N 21 | 12 AWG | 19/25 | 1 | Clear extruded PFA | 0.178 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 41.9 lb/1000 ft. |
| M27500-12 SA 1 S 06 | 12 AWG | 19/25 | 1 | White PTFE tape | 0.178 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 41.9 lb/1000 ft. |
| M27500-12 SA 1 S 20 | 12 AWG | 19/25 | 1 | White extruded PFA | 0.178 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 41.9 lb/1000 ft. |
| M27500-12 SA 1 S 21 | 12 AWG | 19/25 | 1 | Clear extruded PFA | 0.178 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 41.9 lb/1000 ft. |
| M27500-12 SA 2 N 06 | 12 AWG | 19/25 | 2 | White PTFE tape | 0.312 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 79.4 lb/1000 ft. |
| M27500-12 SA 2 N 20 | 12 AWG | 19/25 | 2 | White extruded PFA | 0.312 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 79.4 lb/1000 ft. |
| M27500-12 SA 2 N 21 | 12 AWG | 19/25 | 2 | Clear extruded PFA | 0.312 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 79.4 lb/1000 ft. |
| M27500-12 SA 2 S 06 | 12 AWG | 19/25 | 2 | White PTFE tape | 0.312 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 79.4 lb/1000 ft. |
| M27500-12 SA 2 S 20 | 12 AWG | 19/25 | 2 | White extruded PFA | 0.312 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 79.4 lb/1000 ft. |
| M27500-12 SA 2 S 21 | 12 AWG | 19/25 | 2 | Clear extruded PFA | 0.312 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 79.4 lb/1000 ft. |
| M27500-12 SA 3 N 06 | 12 AWG | 19/25 | 3 | White PTFE tape | 0.344 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 114.0 lb/1000 ft. |
| M27500-12 SA 3 N 20 | 12 AWG | 19/25 | 3 | White extruded PFA | 0.344 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 114.0 lb/1000 ft. |
| M27500-12 SA 3 N 21 | 12 AWG | 19/25 | 3 | Clear extruded PFA | 0.344 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 114.0 lb/1000 ft. |
| M27500-12 SA 3 S 06 | 12 AWG | 19/25 | 3 | White PTFE tape | 0.344 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 114.0 lb/1000 ft. |
| M27500-12 SA 3 S 20 | 12 AWG | 19/25 | 3 | White extruded PFA | 0.344 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 114.0 lb/1000 ft. |
| M27500-12 SA 3 S 21 | 12 AWG | 19/25 | 3 | Clear extruded PFA | 0.344 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 114.0 lb/1000 ft. |
| M27500-12 SA 4 N 06 | 12 AWG | 19/25 | 4 | White PTFE tape | 0.387 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 153.0 lb/1000 ft. |
| M27500-12 SA 4 N 20 | 12 AWG | 19/25 | 4 | White extruded PFA | 0.387 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 153.0 lb/1000 ft. |
| M27500-12 SA 4 N 21 | 12 AWG | 19/25 | 4 | Clear extruded PFA | 0.387 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 153.0 lb/1000 ft. |
| M27500-12 SA 4 S 06 | 12 AWG | 19/25 | 4 | White PTFE tape | 0.387 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 153.0 lb/1000 ft. |
| M27500-12 SA 4 S 20 | 12 AWG | 19/25 | 4 | White extruded PFA | 0.387 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 153.0 lb/1000 ft. |
| M27500-12 SA 4 S 21 | 12 AWG | 19/25 | 4 | Clear extruded PFA | 0.387 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 153.0 lb/1000 ft. |
| M27500-14 SA 1 N 06 | 14 AWG | 19/27 | 1 | White PTFE tape | 0.159 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 30.0 lb/1000 ft. |
| M27500-14 SA 1 N 20 | 14 AWG | 19/27 | 1 | White extruded PFA | 0.159 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 30.0 lb/1000 ft. |
| M27500-14 SA 1 N 21 | 14 AWG | 19/27 | 1 | Clear extruded PFA | 0.159 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 30.0 lb/1000 ft. |
| M27500-14 SA 1 S 06 | 14 AWG | 19/27 | 1 | White PTFE tape | 0.159 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 30.0 lb/1000 ft. |
| M27500-14 SA 1 S 20 | 14 AWG | 19/27 | 1 | White extruded PFA | 0.159 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 30.0 lb/1000 ft. |
| M27500-14 SA 1 S 21 | 14 AWG | 19/27 | 1 | Clear extruded PFA | 0.159 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 30.0 lb/1000 ft. |
| M27500-14 SA 2 N 06 | 14 AWG | 19/27 | 2 | White PTFE tape | 0.274 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 58.6 lb/1000 ft. |
| M27500-14 SA 2 N 20 | 14 AWG | 19/27 | 2 | White extruded PFA | 0.274 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 58.6 lb/1000 ft. |
| M27500-14 SA 2 N 21 | 14 AWG | 19/27 | 2 | Clear extruded PFA | 0.274 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 58.6 lb/1000 ft. |
| M27500-14 SA 2 S 06 | 14 AWG | 19/27 | 2 | White PTFE tape | 0.274 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 58.6 lb/1000 ft. |
| M27500-14 SA 2 S 20 | 14 AWG | 19/27 | 2 | White extruded PFA | 0.274 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 58.6 lb/1000 ft. |
| M27500-14 SA 2 S 21 | 14 AWG | 19/27 | 2 | Clear extruded PFA | 0.274 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 58.6 lb/1000 ft. |
| M27500-14 SA 3 N 06 | 14 AWG | 19/27 | 3 | White PTFE tape | 0.291 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 81.6 lb/1000 ft. |
| M27500-14 SA 3 N 20 | 14 AWG | 19/27 | 3 | White extruded PFA | 0.291 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 81.6 lb/1000 ft. |
| M27500-14 SA 3 N 21 | 14 AWG | 19/27 | 3 | Clear extruded PFA | 0.291 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 81.6 lb/1000 ft. |
| M27500-14 SA 3 S 06 | 14 AWG | 19/27 | 3 | White PTFE tape | 0.291 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 81.6 lb/1000 ft. |
| M27500-14 SA 3 S 20 | 14 AWG | 19/27 | 3 | White extruded PFA | 0.291 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 81.6 lb/1000 ft. |
| M27500-14 SA 3 S 21 | 14 AWG | 19/27 | 3 | Clear extruded PFA | 0.291 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 81.6 lb/1000 ft. |
| M27500-14 SA 4 N 06 | 14 AWG | 19/27 | 4 | White PTFE tape | 0.333 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 106.0 lb/1000 ft. |
| M27500-14 SA 4 N 20 | 14 AWG | 19/27 | 4 | White extruded PFA | 0.333 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 106.0 lb/1000 ft. |
| M27500-14 SA 4 N 21 | 14 AWG | 19/27 | 4 | Clear extruded PFA | 0.333 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 106.0 lb/1000 ft. |
| M27500-14 SA 4 S 06 | 14 AWG | 19/27 | 4 | White PTFE tape | 0.333 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 106.0 lb/1000 ft. |
| M27500-14 SA 4 S 20 | 14 AWG | 19/27 | 4 | White extruded PFA | 0.333 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 106.0 lb/1000 ft. |
| M27500-14 SA 4 S 21 | 14 AWG | 19/27 | 4 | Clear extruded PFA | 0.333 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 106.0 lb/1000 ft. |
| M27500-16 SA 1 N 06 | 16 AWG | 19/29 | 1 | White PTFE tape | 0.146 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 23.7 lb/1000 ft. |
| M27500-16 SA 1 N 20 | 16 AWG | 19/29 | 1 | White extruded PFA | 0.146 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 23.7 lb/1000 ft. |
| M27500-16 SA 1 N 21 | 16 AWG | 19/29 | 1 | Clear extruded PFA | 0.146 in | Nickel Plated Copper braid, 85% coverage | -55 to 200 ºC | 23.7 lb/1000 ft. |
| M27500-16 SA 1 S 06 | 16 AWG | 19/29 | 1 | White PTFE tape | 0.146 in | Silver Plated Copper braid, 85% coverage | -55 to 200 ºC | 23.7 lb/1000 ft. |
| M27500-16 SA 1 S 20 | 16 AWG | 19/29 | 1 | White extruded PFA | 0.146 in | Silver Plated Copper braid, 85% coverage | 23.7 lb/1000 ft. | |
| M27500-16 SA 1 S 21 | 16 AWG | 19/29 | 1 | Clear extruded PFA | 0.146 in | Silver Plated Copper braid, 85% coverage | 23.7 lb/1000 ft. | |
| M27500-16 SA 2 N 06 | 16 AWG | 19/29 | 2 | White PTFE tape | 0.248 in | Nickel Plated Copper braid, 85% coverage | 46.1 lb/1000 ft. | |
| M27500-16 SA 2 N 20 | 16 AWG | 19/29 | 2 | White extruded PFA | 0.248 in | Nickel Plated Copper braid, 85% coverage | 46.1 lb/1000 ft. | |
| M27500-16 SA 2 N 21 | 16 AWG | 19/29 | 2 | Clear extruded PFA | 0.248 in | Nickel Plated Copper braid, 85% coverage | 46.1 lb/1000 ft. | |
| M27500-16 SA 2 S 06 | 16 AWG | 19/29 | 2 | White PTFE tape | 0.248 in | Silver Plated Copper braid, 85% coverage | 46.1 lb/1000 ft. | |
| M27500-16 SA 2 S 20 | 16 AWG | 19/29 | 2 | White extruded PFA | 0.248 in | Silver Plated Copper braid, 85% coverage | 46.1 lb/1000 ft. | |
| M27500-16 SA 2 S 21 | 16 AWG | 19/29 | 2 | Clear extruded PFA | 0.248 in | Silver Plated Copper braid, 85% coverage | 46.1 lb/1000 ft. | |
| M27500-16 SA 3 N 06 | 16 AWG | 19/29 | 3 | White PTFE tape | 0.263 in | Nickel Plated Copper braid, 85% coverage | 62.5 lb/1000 ft. | |
| M27500-16 SA 3 N 20 | 16 AWG | 19/29 | 3 | White extruded PFA | 0.263 in | Nickel Plated Copper braid, 85% coverage | 62.5 lb/1000 ft. | |
| M27500-16 SA 3 N 21 | 16 AWG | 19/29 | 3 | Clear extruded PFA | 0.263 in | Nickel Plated Copper braid, 85% coverage | 62.5 lb/1000 ft. | |
| M27500-16 SA 3 S 06 | 16 AWG | 19/29 | 3 | White PTFE tape | 0.263 in | Silver Plated Copper braid, 85% coverage | 62.5 lb/1000 ft. | |
| M27500-16 SA 3 S 20 | 16 AWG | 19/29 | 3 | White extruded PFA | 0.263 in | Silver Plated Copper braid, 85% coverage | 62.5 lb/1000 ft. | |
| M27500-16 SA 3 S 21 | 16 AWG | 19/29 | 3 | Clear extruded PFA | 0.263 in | Silver Plated Copper braid, 85% coverage | 62.5 lb/1000 ft. | |
| M27500-16 SA 4 N 06 | 16 AWG | 19/29 | 4 | White PTFE tape | 0.290 in | Nickel Plated Copper braid, 85% coverage | 79.2 lb/1000 ft. | |
| M27500-16 SA 4 N 20 | 16 AWG | 19/29 | 4 | White extruded PFA | 0.290 in | Nickel Plated Copper braid, 85% coverage | 79.2 lb/1000 ft. | |
| M27500-16 SA 4 N 21 | 16 AWG | 19/29 | 4 | Clear extruded PFA | 0.290 in | Nickel Plated Copper braid, 85% coverage | 79.2 lb/1000 ft. | |
| M27500-16 SA 4 S 06 | 16 AWG | 19/29 | 4 | White PTFE tape | 0.290 in | Silver Plated Copper braid, 85% coverage | 79.2 lb/1000 ft. | |
| M27500-16 SA 4 S 20 | 16 AWG | 19/29 | 4 | White extruded PFA | 0.290 in | Silver Plated Copper braid, 85% coverage | 79.2 lb/1000 ft. | |
| M27500-16 SA 4 S 21 | 16 AWG | 19/29 | 4 | Clear extruded PFA | 0.290 in | Silver Plated Copper braid, 85% coverage | 79.2 lb/1000 ft. | |
| M27500-18 SA 1 N 06 | 18 AWG | 19/30 | 1 | White PTFE tape | 0.134 in | Nickel Plated Copper braid, 85% coverage | 20.6 lb/1000 ft. | |
| M27500-18 SA 1 N 20 | 18 AWG | 19/30 | 1 | White extruded PFA | 0.134 in | Nickel Plated Copper braid, 85% coverage | 20.6 lb/1000 ft. | |
| M27500-18 SA 1 N 21 | 18 AWG | 19/30 | 1 | Clear extruded PFA | 0.134 in | Nickel Plated Copper braid, 85% coverage | 20.6 lb/1000 ft. | |
| M27500-18 SA 1 S 06 | 18 AWG | 19/30 | 1 | White PTFE tape | 0.134 in | Silver Plated Copper braid, 85% coverage | 20.6 lb/1000 ft. | |
| M27500-18 SA 1 S 20 | 18 AWG | 19/30 | 1 | White extruded PFA | 0.134 in | Silver Plated Copper braid, 85% coverage | 20.6 lb/1000 ft. | |
| M27500-18 SA 1 S 21 | 18 AWG | 19/30 | 1 | Clear extruded PFA | 0.134 in | Silver Plated Copper braid, 85% coverage | 20.6 lb/1000 ft. | |
| M27500-18 SA 2 N 06 | 18 AWG | 19/30 | 2 | White PTFE tape | 0.228 in | Nickel Plated Copper braid, 85% coverage | 39.0 lb/1000 ft. | |
| M27500-18 SA 2 N 20 | 18 AWG | 19/30 | 2 | White extruded PFA | 0.228 in | Nickel Plated Copper braid, 85% coverage | 39.0 lb/1000 ft. | |
| M27500-18 SA 2 N 21 | 18 AWG | 19/30 | 2 | Clear extruded PFA | 0.228 in | Nickel Plated Copper braid, 85% coverage | 39.0 lb/1000 ft. | |
| M27500-18 SA 2 S 06 | 18 AWG | 19/30 | 2 | White PTFE tape | 0.228 in | Silver Plated Copper braid, 85% coverage | 39.0 lb/1000 ft. | |
| M27500-18 SA 2 S 20 | 18 AWG | 19/30 | 2 | White extruded PFA | 0.228 in | Silver Plated Copper braid, 85% coverage | 39.0 lb/1000 ft. | |
| M27500-18 SA 2 S 21 | 18 AWG | 19/30 | 2 | Clear extruded PFA | 0.228 in | Silver Plated Copper braid, 85% coverage | 39.0 lb/1000 ft. | |
| M27500-18 SA 3 N 06 | 18 AWG | 19/30 | 3 | White PTFE tape | 0.242 in | Nickel Plated Copper braid, 85% coverage | 52.8 lb/1000 ft. | |
| M27500-18 SA 3 N 20 | 18 AWG | 19/30 | 3 | White extruded PFA | 0.242 in | Nickel Plated Copper braid, 85% coverage | 52.8 lb/1000 ft. | |
| M27500-18 SA 3 N 21 | 18 AWG | 19/30 | 3 | Clear extruded PFA | 0.242 in | Nickel Plated Copper braid, 85% coverage | 52.8 lb/1000 ft. | |
| M27500-18 SA 3 S 06 | 18 AWG | 19/30 | 3 | White PTFE tape | 0.242 in | Silver Plated Copper braid, 85% coverage | 52.8 lb/1000 ft. | |
| M27500-18 SA 3 S 20 | 18 AWG | 19/30 | 3 | White extruded PFA | 0.242 in | Silver Plated Copper braid, 85% coverage | 52.8 lb/1000 ft. | |
| M27500-18 SA 3 S 21 | 18 AWG | 19/30 | 3 | Clear extruded PFA | 0.242 in | Silver Plated Copper braid, 85% coverage | 52.8 lb/1000 ft. | |
| M27500-18 SA 4 N 06 | 18 AWG | 19/30 | 4 | White PTFE tape | 0.266 in | Nickel Plated Copper braid, 85% coverage | 66.2 lb/1000 ft. | |
| M27500-18 SA 4 N 20 | 18 AWG | 19/30 | 4 | White extruded PFA | 0.266 in | Nickel Plated Copper braid, 85% coverage | 66.2 lb/1000 ft. | |
| M27500-18 SA 4 N 21 | 18 AWG | 19/30 | 4 | Clear extruded PFA | 0.266 in | Nickel Plated Copper braid, 85% coverage | 66.2 lb/1000 ft. | |
| M27500-18 SA 4 S 06 | 18 AWG | 19/30 | 4 | White PTFE tape | 0.266 in | Silver Plated Copper braid, 85% coverage | 66.2 lb/1000 ft. | |
| M27500-18 SA 4 S 20 | 18 AWG | 19/30 | 4 | White extruded PFA | 0.266 in | Silver Plated Copper braid, 85% coverage | 66.2 lb/1000 ft. | |
| M27500-18 SA 4 S 21 | 18 AWG | 19/30 | 4 | Clear extruded PFA | 0.266 in | Silver Plated Copper braid, 85% coverage | 66.2 lb/1000 ft. | |
| M27500-20 SA 1 N 06 | 20 AWG | 19/32 | 1 | White PTFE tape | 0.126 in | Nickel Plated Copper braid, 85% coverage | 16.6 lb/1000 ft. | |
| M27500-20 SA 1 N 20 | 20 AWG | 19/32 | 1 | White extruded PFA | 0.126 in | Nickel Plated Copper braid, 85% coverage | 16.6 lb/1000 ft. | |
| M27500-20 SA 1 N 21 | 20 AWG | 19/32 | 1 | Clear extruded PFA | 0.126 in | Nickel Plated Copper braid, 85% coverage | 16.6 lb/1000 ft. | |
| M27500-20 SA 1 S 06 | 20 AWG | 19/32 | 1 | White PTFE tape | 0.126 in | Silver Plated Copper braid, 85% coverage | 16.6 lb/1000 ft. | |
| M27500-20 SA 1 S 20 | 20 AWG | 19/32 | 1 | White extruded PFA | 0.126 in | Silver Plated Copper braid, 85% coverage | 16.6 lb/1000 ft. | |
| M27500-20 SA 1 S 21 | 20 AWG | 19/32 | 1 | Clear extruded PFA | 0.126 in | Silver Plated Copper braid, 85% coverage | 16.6 lb/1000 ft. | |
| M27500-20 SA 2 N 06 | 20 AWG | 19/32 | 2 | White PTFE tape | 0.208 in | Nickel Plated Copper braid, 85% coverage | 31.5 lb/1000 ft. | |
| M27500-20 SA 2 N 20 | 20 AWG | 19/32 | 2 | White extruded PFA | 0.208 in | Nickel Plated Copper braid, 85% coverage | 31.5 lb/1000 ft. | |
| M27500-20 SA 2 N 21 | 20 AWG | 19/32 | 2 | Clear extruded PFA | 0.208 in | Nickel Plated Copper braid, 85% coverage | 31.5 lb/1000 ft. | |
| M27500-20 SA 2 S 06 | 20 AWG | 19/32 | 2 | White PTFE tape | 0.208 in | Silver Plated Copper braid, 85% coverage | 31.5 lb/1000 ft. | |
| M27500-20 SA 2 S 20 | 20 AWG | 19/32 | 2 | White extruded PFA | 0.208 in | Silver Plated Copper braid, 85% coverage | 31.5 lb/1000 ft. | |
| M27500-20 SA 2 S 21 | 20 AWG | 19/32 | 2 | Clear extruded PFA | 0.208 in | Silver Plated Copper braid, 85% coverage | 31.5 lb/1000 ft. | |
| M27500-20 SA 3 N 06 | 20 AWG | 19/32 | 3 | White PTFE tape | 0.220 in | Nickel Plated Copper braid, 85% coverage | 42.2 lb/1000 ft. | |
| M27500-20 SA 3 N 20 | 20 AWG | 19/32 | 3 | White extruded PFA | 0.220 in | Nickel Plated Copper braid, 85% coverage | 42.2 lb/1000 ft. | |
| M27500-20 SA 3 N 21 | 20 AWG | 19/32 | 3 | Clear extruded PFA | 0.220 in | Nickel Plated Copper braid, 85% coverage | 42.2 lb/1000 ft. | |
| M27500-20 SA 3 S 06 | 20 AWG | 19/32 | 3 | White PTFE tape | 0.220 in | Silver Plated Copper braid, 85% coverage | 42.2 lb/1000 ft. | |
| M27500-20 SA 3 S 20 | 20 AWG | 19/32 | 3 | White extruded PFA | 0.220 in | Silver Plated Copper braid, 85% coverage | 42.2 lb/1000 ft. | |
| M27500-20 SA 3 S 21 | 20 AWG | 19/32 | 3 | Clear extruded PFA | 0.220 in | Silver Plated Copper braid, 85% coverage | 42.2 lb/1000 ft. | |
| M27500-20 SA 4 N 06 | 20 AWG | 19/32 | 4 | White PTFE tape | 0.242 in | Nickel Plated Copper braid, 85% coverage | 52.4 lb/1000 ft. | |
| M27500-20 SA 4 N 20 | 20 AWG | 19/32 | 4 | White extruded PFA | 0.242 in | Nickel Plated Copper braid, 85% coverage | 52.4 lb/1000 ft. | |
| M27500-20 SA 4 N 21 | 20 AWG | 19/32 | 4 | Clear extruded PFA | 0.242 in | Nickel Plated Copper braid, 85% coverage | 52.4 lb/1000 ft. | |
| M27500-20 SA 4 S 06 | 20 AWG | 19/32 | 4 | White PTFE tape | 0.242 in | Silver Plated Copper braid, 85% coverage | 52.4 lb/1000 ft. | |
| M27500-20 SA 4 S 20 | 20 AWG | 19/32 | 4 | White extruded PFA | 0.242 in | Silver Plated Copper braid, 85% coverage | 52.4 lb/1000 ft. | |
| M27500-20 SA 4 S 21 | 20 AWG | 19/32 | 4 | Clear extruded PFA | 0.242 in | Silver Plated Copper braid, 85% coverage | 52.4 lb/1000 ft. | |
| M27500-22 SA 1 N 06 | 22 AWG | 19/34 | 1 | White PTFE tape | 0.117 in | Nickel Plated Copper braid, 85% coverage | 13.9 lb/1000 ft. | |
| M27500-22 SA 1 N 20 | 22 AWG | 19/34 | 1 | White extruded PFA | 0.117 in | Nickel Plated Copper braid, 85% coverage | 13.9 lb/1000 ft. | |
| M27500-22 SA 1 N 21 | 22 AWG | 19/34 | 1 | Clear extruded PFA | 0.117 in | Nickel Plated Copper braid, 85% coverage | 13.9 lb/1000 ft. | |
| M27500-22 SA 1 S 06 | 22 AWG | 19/34 | 1 | White PTFE tape | 0.117 in | Silver Plated Copper braid, 85% coverage | 13.9 lb/1000 ft. | |
| M27500-22 SA 1 S 20 | 22 AWG | 19/34 | 1 | White extruded PFA | 0.117 in | Silver Plated Copper braid, 85% coverage | 13.9 lb/1000 ft. | |
| M27500-22 SA 1 S 21 | 22 AWG | 19/34 | 1 | Clear extruded PFA | 0.117 in | Silver Plated Copper braid, 85% coverage | 13.9 lb/1000 ft. | |
