MIL-W-5086/2 Airframe Wire - Type 2
Airframe Wire
Products
| Item # | Mil-Spec No. | Gauge | Stranding | Nom. Outer Diameter | Max. Weight |
|---|---|---|---|---|---|
| W650-10 | MIL-W-5086 | 10 | 37/26 | 0.189 | 44.00 lb/1000 ft. |
| W650-8 | MIL-W-5086 | 8 | 133/29 | 0.240 | 70.00 lb/1000 ft. |
| W650-6 | MIL-W-5086 | 6 | 133/27 | 0.293 | 110.0 lb/1000 ft. |
| W650-4 | MIL-W-5086 | 4 | 133/25 | 0.355 | 165.00 lb/1000 ft. |
| W650-2 | MIL-W-5086 | 2 | 665/30 | 0.425 | 250.00 lb/1000 ft. |
| W650-1 | MIL-W-5086 | 1 | 817/30 | 0.470 | 305.00 lb/1000 ft. |
| W650-1/0 | MIL-W-5086 | 1/0 | 1045/30 | 0.525 | 400.00 lb/1000 ft. |
| W650-2/0 | MIL-W-5086 | 2/0 | 1330/30 | 0.590 | 500.00 lb/1000 ft. |
| W650-3/0 | MIL-W-5086 | 3/0 | 1665/30 | 0.650 | 620.00 lb/1000 ft. |
| W650-4/0 | MIL-W-5086 | 4/0 | 2109/30 | 0.720 | 785.00 lb/1000 ft. |
| W650-12 | MIL-W-5086 | 12 | 19/25 | 0.143 | 26.00 lb/1000 ft. |
| W650-14 | MIL-W-5086 | 14 | 19/27 | 0.125 | 18.30 lb/1000 ft. |
| W650-16 | MIL-W-5086 | 16 | 19/29 | 0.105 | 11.90 lb/1000 ft. |
| W650-18 | MIL-W-5086 | 18 | 19/30 | 0.095 | 9.50 lb/1000 ft. |
| W650-20 | MIL-W-5086 | 20 | 19/32 | 0.085 | 6.80 lb/1000 ft. |
| W650-22 | MIL-W-5086 | 22 | 19/34 | 0.075 | 4.70 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.