M81044
M81044 Wire
Products
| Item # | Gauge | Insulation O.D. | Min. Diameter of Stranded Conductor | Max. Diameter of Stranded Conductor | Nom. Weight | Max. Weight |
|---|---|---|---|---|---|---|
| W980-30 | 30 | 0.025 to 0.029 in | 0.011 in | 0.013 in | 0.67 lb/1000 ft. | 0.71 lb/1000 ft. |
| W980-28 | 28 | 0.028 to 0.032 in | 0.014 in | 0.016 in | 0.91 lb/1000 ft. | 0.96 lb/1000 ft. |
| W980-26 | 26 | 0.032 to 0.036 in | 0.018 in | 0.021 in | 1.30 lb/1000 ft. | 1.40 lb/1000 ft. |
| W980-24 | 24 | 0.038 to 0.042 in | 0.023 in | 0.026 in | 2.00 lb/1000 ft. | 2.10 lb/1000 ft. |
| W980-22 | 22 | 0.045 to 0.049 in | 0.029 in | 0.033 in | 2.90 lb/1000 ft. | 3.10 lb/1000 ft. |
| W980-20 | 20 | 0.053 to 0.057 in | 0.037 in | 0.041 in | 4.40 lb/1000 ft. | 4.60 lb/1000 ft. |
| W980-18 | 18 | 0.063 to 0.067 in | 0.046 in | 0.051 in | 6.80 lb/1000 ft. | 7.00 lb/1000 ft. |
| W980-16 | 16 | 0.069 to 0.075 in | 0.052 in | 0.058 in | 8.50 lb/1000 ft. | 8.90 lb/1000 ft. |
| W980-14 | 14 | 0.085 to 0.093 in | 0.065 in | 0.073 in | 13.40 lb/1000 ft. | 13.90 lb/1000 ft. |
| W980-12 | 12 | 0.104 to 0.112 in | 0.084 in | 0.090 in | 20.70 lb/1000 ft. | 21.70 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.