M81381/10 Wire - Lightweight, High-strength Conductor
Lightweight High Strength Wire
These wires have two layers of FEP/polyimide/FEP tape insulation with a polyimide hard coat for increased cut-through and abrasion resistance, and a high-strength copper alloy conductor for greater break strength.
Products
| Item # | Conductor Size | Min. Conductor Dia. | Max. Conductor Dia. | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| M81381/10-20 | 20 AWG | 0.037 in | 0.040 in | 19/32 | 0.049 in | 0.052 in | 11.40 ohms | -55 to 200 ºC | 4.60 lb/1000 ft. |
| M81381/10-22 | 22 AWG | 0.029 in | 0.031 in | 19/34 | 0.041 in | 0.044 in | 18.60 ohms | -55 to 200 ºC | 3.00 lb/1000 ft. |
| M81381/10-24 | 24 AWG | 0.023 in | 0.025 in | 19/36 | 0.034 in | 0.037 in | 30.10 ohms | -55 to 200 ºC | 2.00 lb/1000 ft. |
| M81381/10-26 | 26 AWG | 0.018 in | 0.020 in | 19/38 | 0.031 in | 0.034 in | 49.40 ohms | -55 to 200 ºC | 1.40 lb/1000 ft. |
| M81381/10-28 | 28 AWG | 0.014 in | 0.016 in | 7/36 | 0.026 in | 0.030 in | 79.00 ohms | -55 to 200 ºC | 1.00 lb/1000 ft. |
| M81381/10-30 | 30 AWG | 0.011 in | 0.013 in | 7/38 | 0.023 in | 0.027 in | 129.60 ohms | -55 to 200 ºC | 0.70 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.