M81822/4 Wire - PTFE/Polyimide Insulation

Polyimide PTFE Wire

These wires have solid conductors for wire-wrap termination with thin wall extruded PTFE insulation with a polyimide top coat for increased cut-through and abrasion resistance with a choice of three conductor materials.

Products

Item # Conductor Conductor Size Conductor Diameter Min. Insulation Diameter Max. Insulation Diameter Max. Resistance per 1000 ft. @ 20°C Temperature Rating Weight
W504-20 Silver Plated ETP Copper 20 AWG 0.032 in 0.044 in 0.048 in 10.40 ohms -55 to 200 ºC 4.19 lb/1000 ft.
W504-20B Silver Plated OHFC Copper 20 AWG 0.032 in 0.044 in 0.048 in 10.40 ohms -55 to 200 ºC 4.19 lb/1000 ft.
W504-20C Silver Plated High Strength Copper Alloy 20 AWG 0.032 in 0.044 in 0.048 in 12.20 ohms -55 to 200 ºC 4.19 lb/1000 ft.
W504-22 Silver Plated ETP Copper 22 AWG 0.025 in 0.037 in 0.041 in 16.80 ohms -55 to 200 ºC 2.80 lb/1000 ft.
W504-22B Silver Plated OHFC Copper 22 AWG 0.025 in 0.037 in 0.041 in 16.80 ohms -55 to 200 ºC 2.80 lb/1000 ft.
W504-22C Silver Plated High Strength Copper Alloy 22 AWG 0.025 in 0.037 in 0.041 in 19.70 ohms -55 to 200 ºC 2.80 lb/1000 ft.
W504-24 Silver Plated ETP Copper 24 AWG 0.020 in 0.033 in 0.036 in 26.50 ohms -55 to 200 ºC 1.91 lb/1000 ft.
W504-24B Silver Plated OHFC Copper 24 AWG 0.020 in 0.033 in 0.036 in 26.50 ohms -55 to 200 ºC 1.91 lb/1000 ft.
W504-24C Silver Plated High Strength Copper Alloy 24 AWG 0.020 in 0.033 in 0.036 in 31.00 ohms -55 to 200 ºC 1.91 lb/1000 ft.
W504-26 Silver Plated ETP Copper 26 AWG 0.016 in 0.028 in 0.031 in 42.7 ohms -55 to 200 ºC 1.32 lb/1000 ft.
W504-26B Silver Plated OHFC Copper 26 AWG 0.016 in 0.028 in 0.031 in 42.7 ohms -55 to 200 ºC 1.32 lb/1000 ft.
W504-26C Silver Plated High Strength Copper Alloy 26 AWG 0.016 in 0.028 in 0.031 in 50.40 ohms -55 to 200 ºC 1.32 lb/1000 ft.
W504-28 Silver Plated ETP Copper 28 AWG 0.013 in 0.025 in 0.028 in 68 ohms -55 to 200 ºC 0.96 lb/1000 ft.
W504-28B Silver Plated OHFC Copper 28 AWG 0.013 in 0.025 in 0.028 in 68 ohms -55 to 200 ºC 0.96 lb/1000 ft.
W504-28C Silver Plated High Strength Copper Alloy 28 AWG 0.013 in 0.025 in 0.028 in 79.40 ohms -55 to 200 ºC 0.96 lb/1000 ft.
W504-30 Silver Plated ETP Copper 30 AWG 0.010 in 0.019 in 0.021 in 108 ohms -55 to 200 ºC 0.55 lb/1000 ft.
W504-30B Silver Plated OHFC Copper 30 AWG 0.010 in 0.019 in 0.021 in 108 ohms -55 to 200 ºC 0.55 lb/1000 ft.
W504-30C Silver Plated High Strength Copper Alloy 30 AWG 0.010 in 0.019 in 0.021 in 126.00 ohms -55 to 200 ºC 0.55 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.