SLT-12 Super Lightweight Wire/Cables
Super Lightweight Wire and Cable
Products
| Item # | Max. Diameter | Max. Weight | Percentage of Shield Coverage | Color Code | Conductor Type | # of Conductors | Shield Type |
|---|---|---|---|---|---|---|---|
| SPACE-12SR1G23 | 0.122 in | 24.51 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
| SPACE-12SR2U00 | 0.204 in | 39.67 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | No Shield |
| SPACE-12SR2G23 | 0.226 in | 48.55 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
| SPACE-12SR3U00 | 0.222 in | 59.45 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | No Shield |
| SPACE-12SR3G23 | 0.243 in | 69.54 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
| SPACEA12SR1G23 | 0.122 in | 24.51 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
| SPACEA12SR2U00 | 0.204 in | 39.67 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 2 | No Shield |
| SPACEA12SR2G23 | 0.226 in | 48.55 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
| SPACEA12SR3U00 | 0.222 in | 59.45 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 3 | No Shield |
| SPACEA12SR3G23 | 0.243 in | 69.54 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
| SPACEC12SR1G23 | 0.122 in | 24.51 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
| SPACEC12SR2U00 | 0.204 in | 39.67 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 2 | No Shield |
| SPACEC12SR2G23 | 0.226 in | 48.55 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
| SPACEC12SR3U00 | 0.222 in | 59.45 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 3 | No Shield |
| SPACEC12SR3G23 | 0.243 in | 69.54 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
| SPACED12SR1G23 | 0.122 in | 24.51 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
| SPACED12SR2U00 | 0.204 in | 39.67 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 2 | No Shield |
| SPACED12SR2G23 | 0.226 in | 48.55 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
| SPACED12SR3U00 | 0.222 in | 59.45 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 3 | No Shield |
| SPACED12SR3G23 | 0.243 in | 69.54 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
Visit the FDH Electronics online store and create an account for special pricing.